Farmer Mac financial data
12/31/2015 | 12/31/2016 | 12/31/2017 | 12/31/2018 | 12/31/2019 | |
---|---|---|---|---|---|
Total program volume | 15,898.0 | 17,399.0 | 19,007.0 | 19,725.0 | 21,117.9 |
Core capital | 564.5 | 609.7 | 657.1 | 727.6 | 815.4 |
Statutory minimum capital | 462.1 | 466.5 | 520.3 | 545.0 | 618.8 |
Surplus over minimum capital | 102.4 | 143.2 | 136.8 | 182.6 | 196.7 |
Regulatory capital held | 571.1 | 617.1 | 665.9 | 736.8 | 828.1 |
Risk-based capital requirement | 72.2 | 104.8 | 235.4 | 119.0 | 122.1 |
Regulatory surplus | 498.9 | 512.3 | 430.5 | 617.8 | 706.0 |
GAAP net income available to common stock shareholders | 47.4 | 64.2 | 71.3 | 94.9 | 93.7 |
Core earnings | 47.0 | 53.8 | 65.6 | 84.0 | 93.7 |
90-day delinquencies | 32.1 | 21.0 | 48.4 | 26.9 | 61.0 |
Substandard assets | 104.5 | 165.2 | 221.3 | 232.7 | 310.0 |
Page updated: October 29, 2020