Farmer Mac financial data
Print tableData type | 12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | 12/31/2017 |
---|---|---|---|---|---|
Total program volume | 23,614.5 | 21,924.1 | 21,117.9 | 19,725.0 | 19,007.0 |
Core capital | 1,200.6 | 1,006.0 | 815.4 | 727.6 | 657.1 |
Statutory minimum capital | 713.8 | 680.9 | 618.8 | 545.0 | 520.3 |
Surplus over minimum capital | 486.8 | 325.5 | 196.7 | 182.6 | 136.8 |
Regulatory capital held | 1,217.0 | 1,024.0 | 828.1 | 736.8 | 665.9 |
Risk-based capital requirement | 218.7 | 197.4 | 122.1 | 119.0 | 235.4 |
Regulatory surplus | 998.3 | 826.6 | 706.0 | 617.8 | 430.5 |
GAAP net income available to common stock shareholders | 107.6 | 89.2 | 93.7 | 94.9 | 71.3 |
Core earnings | 113.6 | 100.6 | 93.7 | 84.0 | 65.6 |
90-day delinquencies | 47.3 | 46.2 | 61.0 | 26.9 | 48.4 |
Substandard assets | 269.5 | 291.5 | 310.0 | 232.7 | 221.3 |
Ratios | 12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | 12/31/2017 |
---|---|---|---|---|---|
Tier 1 capital | 14.7% | 14.1% | 12.9% | 13.4% | 12.6% |
Substandard assets/ Total program volume | 1.1% | 1.3% | 1.5% | 1.2% | 1.2% |
Past due > 90 days/ Total program volume | 0.20% | 0.21% | 0.29% | 0.14% | 0.25% |
Core return on equity | 16.0% | 16.0% | 17.0% | 17.0% | 15.0% |
Net effective spread | 0.98% | 0.93% | 0.91% | 0.91% | 0.91% |
Page updated: May 19, 2022