Farmer Mac financial data
Print tableData type | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 |
---|---|---|---|---|---|
Total program volume | 29,523.0 | 28,471.0 | 25,922.1 | 23,614.5 | 21,924.1 |
Core capital | 1,501.2 | 1,452.0 | 1,322.8 | 1,200.6 | 1,006.6 |
Statutory minimum capital | 917.7 | 862.6 | 805.9 | 713.8 | 680.9 |
Surplus over minimum capital | 583.5 | 589.4 | 516.9 | 486.8 | 325.5 |
Regulatory capital held | 1,526.5 | 1,470.0 | 1,340.0 | 1,217.0 | 1,024.0 |
Risk-based capital requirement | 175.1 | 186.4 | 204.2 | 218.7 | 197.4 |
Regulatory surplus | 1,351.4 | 1,283.9 | 1,135.8 | 998.3 | 826.6 |
GAAP net income available to common stock shareholders | 180.4 | 172.8 | 151.0 | 107.6 | 89.2 |
Core earnings | 171.6 | 171.2 | 124.3 | 113.6 | 100.6 |
90-day delinquencies | 108.9 | 34.7 | 43.5 | 47.3 | 46.2 |
Substandard assets | 409.5 | 186.0 | 209.4 | 269.5 | 291.5 |
Ratios | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 |
---|---|---|---|---|---|
Tier 1 capital | 14.2% | 15.4% | 14.9% | 14.7% | 14.1% |
Substandard assets/ Total program volume | 1.4% | 0.7% | 0.8% | 1.1% | 1.3% |
Past due > 90 days/ Total program volume | 0.4% | 0.1% | 0.2% | 0.2% | 0.2% |
Core return on average common equity | 16.8% | 19.0% | 16.0% | 16.0% | 16.0% |
Net effective spread (12-mo.) | 1.2% | 1.2% | 1.0% | 1.0% | 0.9% |
Page updated: June 25, 2025