Farmer Mac financial data
Print tableData type | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 |
---|---|---|---|---|---|
Total program volume | 29,523.03 | 28,471.00 | 25,922.10 | 23,614.50 | 21,924.10 |
Core capital | 1,501.17 | 1,452.00 | 1,322.80 | 1,200.60 | 1,006.60 |
Statutory minimum capital | 917.7 | 862.6 | 805.9 | 713.8 | 680.9 |
Surplus over minimum capital | 583.5 | 589.4 | 516.9 | 486.8 | 325.5 |
Regulatory capital held | 1,526.46 | 1,470.00 | 1,340.00 | 1,217.00 | 1,024.00 |
Risk-based capital requirement | 175.1 | 186.4 | 204.2 | 218.7 | 197.4 |
Regulatory surplus | 1,351.39 | 1,283.90 | 1,135.80 | 998.3 | 826.6 |
GAAP net income available to common stock shareholders | 180.4 | 172.8 | 151.0 | 107.6 | 89.2 |
Core earnings | 171.6 | 171.2 | 124.3 | 113.6 | 100.6 |
90-day delinquencies | 108.9 | 34.7 | 43.5 | 47.3 | 46.2 |
Substandard assets | 409.5 | 186.0 | 209.4 | 269.5 | 291.5 |
Ratios | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 |
---|---|---|---|---|---|
Tier 1 capital | 14.20% | 15.40% | 14.90% | 14.70% | 14.10% |
Substandard assets/ Total program volume | 1.39% | 0.65% | 0.81% | 1.14% | 1.33% |
Past due > 90 days/ Total program volume | 0.37% | 0.12% | 0.17% | 0.20% | 0.21% |
Core return on average common equity | 16.77% | 19.00% | 16.00% | 16.00% | 16.00% |
Net effective spread (12-mo.) | 1.15% | 1.18% | 1.02% | 0.98% | 0.93% |
Page updated: June 24, 2025