Print table
								  
	
		
			|   | 
			6/30/2025 | 
			6/30/2024 | 
			6/30/2023 | 
			6/30/2022 | 
		
	
	
		
			| Return on average assets 1 | 
			1.42% | 
			1.55% | 
			1.46% | 
			1.59% | 
		
		
			| Return on average capital 1 | 
			9.65% | 
			10.47% | 
			9.95% | 
			10.30% | 
		
		
			| Net interest margin 1 | 
			2.35% | 
			2.41% | 
			2.41% | 
			2.38% | 
		
		
			| Operating expense as a % of net interest income and noninterest income | 
			33.7% | 
			34.4% | 
			34.3% | 
			33.9% | 
		
		
			| Net loan charge-offs as a % of average loans1 | 
			0.11% | 
			0.07% | 
			0.03% | 
			0.01% | 
		
		
			| Nonperforming assets 2 as a % of loans and other property owned | 
			1.02% | 
			0.64% | 
			0.57% | 
			0.50% | 
		
		
			| Allowance for credit losses on loans as a % of loans outstanding | 
			0.48% | 
			0.40% | 
			0.45% | 
			0.45% | 
		
		
			| Capital-to-assets ratio | 
			14.8% | 
			14.9% | 
			14.7% | 
			15.1% | 
		
		
			| Capital-to-assets ratio (excluding restricted assets and capital — Insurance Fund) | 
			13.5% | 
			13.7% | 
			13.4% | 
			13.9% | 
		
		
			| Capital and allowance for credit losses on loans as a % of loans outstanding | 
			19.3% | 
			19.3% | 
			19.3% | 
			19.7% | 
		
		
			| Debt to capital | 
			5.76:1 | 
			5.69:1 | 
			5.81:1 | 
			5.62:1 | 
		
	
Footnote 1: Year-to-date annualized
Footnote 2: Prior to the adoption of CECL on January 1, 2023, nonperforming assets included accruing restructured loans and were presented with accrued interest
Source: Funding Corporation Quarterly Information Statement (Q2, 2025) (PDF)