FCS Major Financial Indicators

Provided here are three tables containing data for selected financial performance indicators for FCS institutions. The first table, FCS Financial Indicators, Quarterly Comparison, reports data over five consecutive quarters for three categories: the banks, the associations, and the System as a whole. The second table, FCS Financial Indicators, Annual Comparison, reports data over five years.

The third table, FCS Financial Indicators by District, allows users to compare financial indicator data across the five FCS districts, each of which contains a single FCS bank. The name of the district corresponds to the name of its bank. This table provides financial indicator data for the FCS bank in each district, combined data for the associations in each district, and totals for the Farm Credit System.

The three tables are also available as PDF files: Quarterly Comparison (33 KB), Annual Comparison ( 52 KB), District (47 KB).

FCS Financial Indicators, Quarterly Comparison
(Dollars in Thousands)

  31-Dec-12 30-Sep-12 30-Jun-12 31-Mar-12 31-Dec-11
Farm Credit System Banks1
  Total Assets       219,043,177   212,709,699   210,124,283   205,537,009   205,087,928
Gross Loan Volume       173,227,170   167,350,006   164,128,901   161,385,748   158,420,741
Nonaccrual Loans              365,478           376,895           311,488           347,468           384,795
Cash and Marketable Investments         43,618,788     42,890,755     43,533,239     41,653,351     44,047,407
Net Income              438,278           484,699           585,838           502,499           439,104
Nonperforming Loans/Total Loans2 0.23% 0.24% 0.20% 0.24% 0.27%
Capital/Assets3 6.51% 6.72% 6.54% 6.51% 6.49%
Unallocated Retained Earnings/Assets 3.23% 3.36% 3.27% 3.17% 3.25%
Return on Assets4 0.94% 0.99% 1.05% 0.99% 0.94%
Return on Equity4 13.86% 14.98% 16.07% 15.23% 13.68%
Net Interest Margin5 1.25% 1.26% 1.29% 1.30% 1.28%
Operating Expense Rate6 0.31% 0.30% 0.30% 0.29% 0.31%
Efficiency Ratio7 20.00% 18.10% 15.78% 16.62% 20.14%
FCS Associations
  Total Assets       148,295,917   143,162,152   139,899,134   134,918,134   136,717,742
Gross Loan Volume       137,865,941   132,874,178   129,947,070   125,297,353   126,187,799
Nonaccrual Loans           1,919,956        2,134,785        2,242,641        2,360,981        2,353,352
Net Income              754,924           686,713           845,274           703,909        1,018,601
Nonperforming Loans/Total Loans2 1.59% 2.11% 2.27% 2.10% 2.24%
Capital/Assets3 17.81% 18.31% 18.39% 18.51% 17.84%
Unallocated Retained Earnings/Assets 16.67% 17.12% 17.19% 17.25% 16.78%
Return on Assets4 2.07% 2.11% 2.27% 2.10% 2.07%
Return on Equity4 11.24% 11.45% 12.28% 11.45% 12.42%
Net Interest Margin5 2.83% 2.86% 2.92% 2.96% 2.94%
Operating Expense Rate6 1.45% 1.40% 1.42% 1.44% 1.43%
Efficiency Ratio7 39.08% 36.73% 34.92% 38.03% 31.27%
Total Farm Credit System8
  Gross Loan Volume       191,904,000   185,409,000   181,519,000   178,595,000   174,664,000
Bonds and Notes       200,365,000   194,121,000   191,991,000   187,923,000   186,889,000
Nonperfoming Loans           2,608,000        2,832,000        2,784,000        2,970,000        2,997,000
Nonaccrual Loans           2,300,000        2,522,000        2,550,000        2,707,000        2,738,000
Net Income           4,118,000        3,158,000        3,065,000        1,052,000        3,940,000
Nonperforming Loans/Gross Loans2 1.36% 1.53% 1.53% 1.66% 1.72%
Capital/Assets3 15.65% 16.07% 15.86% 15.82% 15.60%
Surplus/Assets 12.94% 13.20% 13.08% 12.90% 12.90%
Return on Assets4 1.73% 1.79% 1.76% 1.84% 1.71%
Return on Equity4 10.89% 11.25% 11.17% 11.65% 11.17%
Net Interest Margin5 2.87% 2.90% 2.86% 2.87% 2.86%

Sources: FCA's Consolidated Reporting System as of December 31, 2012, and the Farm Credit System Quarterly Information Statements provided by the Federal Farm Credit Banks Funding Corporation.

Note: Changes to data in previous periods occasionally occur for accounting reasons.

1 Includes Farm Credit Banks and the Agricultural Credit Bank.
2 Nonperforming loans are defined as nonaccrual loans, accruing restructured loans, and accrual loans 90 or more days past due.
3 Capital includes restricted capital (amount in Farm Credit Insurance Fund), excludes mandatorily redeemable preferred stock and protected borrower capital.
4 Rates of return are annualized.
5 Net interest margin ratio measures net income produced by interest-earning assets, including the effect of loanable funds, and is a key indicator of loan pricing effectiveness. 
6 Operating expenses divided by average gross loans, annualized.
7 The efficiency ratio measures total noninterest expenses for the preceding 12 months divided by net interest income plus noninterest income for the preceding 12 months.
8 Cannot be derived by adding the above categories because of intradistrict and intra-System eliminations used in Reports to Investors.


FCS Financial Indicators, Annual Comparison
(Dollars in Thousands)

  31-Dec-12 31-Dec-11 31-Dec-10 31-Dec-09 31-Dec-08
Farm Credit System Banks1
  Total Assets   219,043,177   205,087,928   207,098,256   194,497,747   194,533,214
Gross Loan Volume   173,227,170   158,420,741   161,069,141   152,412,187   149,491,137
Nonaccrual Loans           365,478           384,795           477,341           759,134           582,160
Cash and Marketable Investments     43,618,788     44,047,407     43,289,148     39,305,172     41,358,881
Net Income        2,011,314        1,860,347        1,917,143        1,442,328        1,231,430
Nonperforming Loans/Total Loans2 0.23% 0.27% 0.33% 0.52% 0.41%
Capital/Assets3 6.51% 6.49% 6.00% 5.59% 4.89%
Unallocated Retained Earnings/Assets 3.23% 3.25% 3.03% 2.80% 2.50%
Return on Assets 0.94% 0.92% 0.95% 0.74% 0.65%
Return on Equity 13.86% 13.68% 15.00% 13.13% 12.44%
Net Interest Margin 1.25% 1.28% 1.22% 1.17% 0.97%
Operating Expense Ratio 0.31% 0.31% 0.30% 0.33% 0.31%
Efficiency Ratio 20.00% 20.14% 18.24% 20.49% 25.40%
Payout Ratio7 47.79% 53.76% 50.43% 56.31% 62.26%
FCS Associations
  Total Assets 148,777,963   136,717,742   134,048,892   128,291,508   123,387,794
Gross Loan Volume   138,314,966   126,187,799   124,140,035   118,575,715   114,026,889
Nonaccrual Loans        1,932,706        2,353,352        2,744,528        2,634,046        1,706,613
Net Income        2,989,755        3,007,154        2,408,449        1,585,984        1,805,929
Nonperforming Loans/Gross Loans2 1.59% 2.03% 2.29% 2.33% 1.58%
Capital/Assets3 17.80% 17.84% 16.54% 15.82% 15.46%
Unallocated Retained Earnings/Assets 16.65% 16.78% 15.07% 14.56% 13.51%
Return on Assets 2.06% 2.24% 1.84% 1.29% 1.57%
Return on Equity 11.23% 12.42% 10.88% 8.13% 9.84%
Net Interest Margin4 2.83% 2.94% 2.79% 2.64% 2.50%
Operating Expense Ratio5 1.45% 1.43% 1.38% 1.49% 1.45%
Efficiency Ratio6 39.13% 31.27% 35.12% 39.05% 44.44%
Payout Ratio7 25.85% 22.57% 22.62% 21.51% 20.41%
Total Farm Credit System8
  Gross Loan Volume   191,904,000   174,664,000   175,351,000   164,830,000   161,423,000
Bonds and Notes   200,365,000   186,889,000   189,575,000   178,358,000   179,769,000
Nonperforming Loans        2,608,000        2,997,000        3,386,000        3,535,000        2,416,000
Nonaccrual Loans        2,300,000        2,738,000        3,229,000        3,369,000        2,282,000
Net Income        4,118,000        3,940,000        3,495,000        2,850,000        2,916,000
Nonperforming Loans/Gross Loans2 1.36% 1.72% 1.93% 2.14% 1.50%
Capital/Assets3 15.65% 15.60% 14.46% 13.90% 12.65%
Surplus/Assets 12.94% 12.90% 11.80% 11.48% 10.80%
Return on Assets 1.73% 1.71% 1.59% 1.32% 1.41%
Return on Equity 10.89% 11.17% 10.85% 9.86% 10.70%
Net Interest Margin4 2.87% 2.86% 2.82% 2.65% 2.41%

Sources: Farm Credit System Annual Information Statements provided by the Federal Farm Credit Banks Funding Corporation.

Note: Changes to data in previous periods occasionally occur for accounting reasons.

1 Includes Farm Credit Banks and the Agricultural Credit Bank.
2 Nonperforming loans are defined as nonaccrual loans, accruing restructured loans, and accrual loans 90 or more days past due.
3 Capital includes restricted capital (amount in Farm Credit Insurance Fund), excludes mandatorily redeemable preferred stock and protected borrower capital.
4 Net interest margin ratio measures net income produced by interest-earning assets, including the effect of loanable funds, and is a key indicator of loan pricing effectiveness.
5 Operating expenses divided by average gross loans.
6 The efficiency ratio measures total noninterest expenses for the preceding 12 months divided by net interest income plus noninterest income for the preceding 12 months.
7 The percentage of earnings paid out in dividends to shareholders.
8 Cannot be derived through summation of above categories because of intradistrict and intra-System eliminations used in Reports to Investors.


FCS Financial Indicators by District, December 31, 2012
(Dollars in Thousands)

  Total
Assets
Gross Loan Volume Nonaccrual Loans Allowance for Loan Losses Cash and Marketable Investments1 Capital Stock2

Surplus3

Total Capital4 Operating Expense Ratio5
FCS Banks
AgFirst    28,890,547    20,209,251        80,208       44,539       8,372,615     644,534    1,482,228    2,298,230 0.48%
AgriBank    82,299,203    69,698,631        51,366       13,275     12,081,321  1,990,047    2,330,060    4,255,781 0.14%
CoBank    92,477,758    71,980,458      170,207     437,376     19,286,722  3,567,683    2,729,031    6,441,144 0.38%
Texas    15,375,669    11,338,830        63,697       17,258       3,878,130     694,588       551,422    1,273,843 0.55%
Total  219,043,177  173,227,170      365,478     512,448     43,618,788  6,896,852    7,092,741  14,268,998
0.31%
FCS Associations
AgFirst    17,777,196    16,588,665      500,702     168,959         382,296     223,708    3,133,297    3,326,533 1.99%
AgriBank    75,410,105    69,201,166      649,465     249,810       2,650,858     235,703  12,452,285  12,687,988 1.36%
CoBank    42,406,562    39,843,495      559,645     322,251         586,465  1,059,253    7,148,891    8,133,179 1.38%
Texas    13,184,100    12,681,640      222,894       88,570           90,125       81,130    2,263,821    2,338,359 1.43%
Total  148,777,963  138,314,966   1,932,706     829,590       3,709,744  1,599,794  24,998,294  26,486,059
1.45%
Total FCS6  246,664,000  191,904,000   2,300,000  1,343,000     46,928,000  1,621,000  31,919,000  38,609,000  

Sources: FCA's Consolidated Reporting System as of December 31, 2012, and the Farm Credit System Annual Information Statement provided by the Federal Farm Credit Banks Funding Corporation.

1 Includes accrued interest receivable on marketable investments.
2 Includes capital stock and participation certificates, excludes mandatorily redeemable preferred stock and protected borrower capital.
3 Includes allocated and unallocated surplus.
4 Includes capital stock, participation certificates, perpetual preferred stock, surplus, accumulated other comprehensive income, and restricted capital (amount in the Farm Credit Insurance Fund, for Farm Credit System total only). Excludes mandatorily redeemable preferred stock and protected borrower capital.
5 Operating expense per $100 of gross loans.
6 Cannot be derived by adding the categories above because of intradistrict and intra-System eliminations used in Reports to Investors.