| Next Document |
Asset Class | Final Maturity Limit | NRSRO Credit Rating | Other Requirements | Investment Portfolio Limit |
| (1) Obligations of the United States · Treasuries · Agency securities (except mortgage securities) · Other obligations fully insured or guaranteed by the United States, its agencies, instrumentalities and corporations | None | NA | None | None |
| (2) Municipal Securities | ||||
| · General obligations | 10 years | One of the highest two | None | None |
| · Revenue bonds | 5 years | Highest | At the time of purchase, you must document that the issue is actively traded in an established secondary market | 15% |
| (3) International and Multilateral Development Bank Obligations | None | None | The United States must be a voting shareholder | None |
| (4) Money Market Instruments | ||||
| · Federal funds | 1 day or continuously callable up to 100 days | One of the two highest short-term | None | None |
| · Negotiable certificates of deposit | 1 year | One of the two highest short-term | None | None |
| · Bankers acceptances | None | One of the two highest short-term | Issued by a depository institution | None |
| · Commercial paper | 270 days | Highest short-term | None | None |
· Non-callable Term Federal funds and Eurodollar time
| 100 days | Highest short-term | None | 20% |
| · Master notes | 270 days | Highest short-term | None | 20% |
| · Repurchase agreements collateralized by eligible investments or marketable securities rated in the highest credit rating category by an NRSRO | 100 days | NA | None | None |
| (5) Mortgage Securities | ||||
| · Issued or guaranteed by the United States | None | NA | None | None |
| · Fannie Mae or Freddie Mac mortgage securities | None | NA | None | 50% |
| · Non-Agency securities that comply 15 U.S.C. 77d(5) or 15 U.S.C. 78c(a)(41) | None | Highest | None | 15% |
| · Commercial mortgage-backed securities | None | Highest | · Security must be backed by a minimum of 100 loans. · Loans from a single mortgagor cannot exceed 5% of the pool · Pool must be geographically diversified pursuant to the board's policy. | |
(6) Asset-Backed Securities
· Automobile loans · Home equity loans · Wholesale automobile dealer loans · Student loans · Equipment loans · Manufactured housing loans | None | Highest | 5-year WAL for fixed rate or floating rate ABS at their contractual interest rate caps 7-year WAL for floating rate ABS that remain below their contractual interest rate cap | 20% |
| (7) Corporate Debt Securities | 5 years | One of the two highest | Cannot be convertible to equity securities | 20% |
(8) Diversified Investment Funds
| NA | NA | The portfolio of the investment company must consist solely of eligible investments authorized by §§ 615.5140 and 615.5174. The investment company’s risk and return objectives and use of derivatives must be consistent with FCA guidance and your investment policies. | None, if your shares in each investment company comprise 10% or less of your portfolio. Otherwise counts toward limit for each type of investment. |