| Count |  |  | Uninum | Name | CEO | |
| 20 |
 | AgFirst |
| |
| 18 |
|  |
| 30 |
 | CoBank |
| |
| 5 |
|  |
| 18 |
 | Texas |
| |
| 16 |
|
|  |
| | | 710056 | Ag New Mexico, Farm Credit Services, ACA | Franklin Shelton |  |
 |  |  | 710119 | Great Plains Ag Credit, ACA | Tim S. McDonald |  |
| | | 710122 | AgriLand, Farm Credit Services | John Holland |  |
 |  |  | 710139 | Texas AgFinance, Farm Credit Services | Mark A. Miller |  |
| | | 710150 | AgTexas Farm Credit Services | Thomas Mitchell Harris |  |
 |  |  | 710549 | Central Texas Farm Credit, ACA | Boyd J. Chambers |  |
| | | 710551 | Heritage Land Bank, ACA | Bill Tandy |  |
 |  |  | 710566 | Capital Farm Credit, ACA | Ben R. Novosad |  |
| | | 710659 | Texas Land Bank, ACA | Charles P. Gant |  |
 |  |  | 710739 | Lone Star, ACA | Steve Fowlkes |  |
| | | 710862 | Legacy Ag Credit, ACA | Joseph Crouch |  |
 |  |  | 710924 | Louisiana Land Bank, ACA | F Stephen Austin |  |
| | | 710973 | Mississippi Land Bank, ACA | Gary L. Gaines |  |
 |  |  | 710981 | Southern AgCredit, ACA | Joe H. Hayman |  |
| | | 710985 | Alabama Farm Credit, ACA | Kerry Ben Gore |  |
 |  |  | 710990 | Alabama Ag Credit, ACA | Douglas Thiessen |  |
| 1 |
|
 | FCB |
| |
| 1 |
|
|  |
| 91 |
|  |