| Count |  |  | Uninum | Name | CEO | |
| 20 |
 | AgFirst |
| |
| 18 |
|  |
| 17 |
|
 | ACA |
| |
 |  |  | 722012 | GreenStone Farm Credit Services, ACA | David B. Armstrong |  |
| | | 722072 | AgStar Financial Services, ACA | Paul A. DeBriyn |  |
 |  |  | 722075 | Farm Credit Services of North Dakota, ACA | Claude Sem |  |
| | | 722077 | Delta Agricultural Credit Association | Mark Kaufman |  |
 |  |  | 722114 | Farm Credit Services of Mandan, ACA | Michael O'Keeffe |  |
| | | 722146 | Farm Credit Services of Illinois, ACA | David Owens |  |
 |  |  | 722198 | Farm Credit Services of America, ACA | Douglas Stark |  |
| | | 722308 | Farm Credit Midsouth, ACA | James McJunkins |  |
 |  |  | 722313 | Farm Credit Services of Western Arkansas, ACA | Glen Manchester |  |
| | | 722344 | Badgerland Financial, ACA | Diane M. Cole |  |
 |  |  | 722350 | AgHeritage Farm Credit Services, ACA | Greg Cole |  |
| | | 722406 | Progressive Farm Credit Services, ACA | Ronald C. Milbach |  |
 |  |  | 722498 | AgCountry Farm Credit Services, ACA | Bob Bahl |  |
| | | 722502 | 1st Farm Credit Services, ACA | Gary Ash |  |
 |  |  | 722643 | United FCS, ACA | Marcus L. Knisely |  |
| | | 722644 | FCS Financial, ACA | Kevin Langford |  |
 |  |  | 722825 | Farm Credit Mid-America, ACA | William L Johnson |  |
| 1 |
|
 | FCB |
| |
| 30 |
|  |
| 5 |
 | Service Corporations |
| |
| 18 |
|  |
| 91 |
|  |