| Count |  |  | Uninum | Name | CEO | |
| 20 |
 | AgFirst |
| |
| 19 |
|
|  |
| | | 720033 | First South Farm Credit, ACA | Roger Chappell |  |
 |  |  | 720040 | Central Kentucky Agricultural Credit Association | James W. Caldwell |  |
| | | 720060 | Puerto Rico Farm Credit, ACA | Ricardo L. Fernandez |  |
 |  |  | 720105 | Cape Fear Farm Credit, ACA | Brian J. Smith |  |
| | | 720131 | ArborOne, ACA | Kathy S. Heustess |  |
 |  |  | 720143 | Colonial Farm Credit, ACA | Greg B. Farmer |  |
| | | 720164 | MidAtlantic Farm Credit, ACA | J. Robert Frazee |  |
 |  |  | 720168 | Southwest Georgia Farm Credit, ACA | Richard S. Monson |  |
| | | 720181 | AgChoice Farm Credit, ACA | Darrell Curtis |  |
 |  |  | 720186 | Farm Credit of Northwest Florida, ACA | Rick Bitner |  |
| | | 720188 | Farm Credit of Central Florida, ACA | Reginald T. Holt |  |
 |  |  | 720194 | Farm Credit of the Virginias, ACA | David E. Lawrence |  |
| | | 720331 | Carolina Farm Credit, ACA | Michael R. Morton |  |
 |  |  | 720335 | AgCarolina Farm Credit, ACA | David W. Corum |  |
| | | 720336 | AgGeorgia Farm Credit, ACA | Jack C. Drew, Jr. |  |
 |  |  | 720376 | Farm Credit of Florida, ACA | Gregory Cunningham |  |
| | | 720735 | AgSouth Farm Credit, ACA | William P. Spigener, Jr. |  |
 |  |  | 720899 | AG CREDIT, Agricultural Credit Association | Neil L. Jordan |  |
| | | 720922 | River Valley AgCredit, ACA | Allen Stan Brunston |  |
| 1 |
|
|  |
| 18 |
 | AgriBank |
| |
| 30 |
|  |
| 5 |
 | Service Corporations |
| |
| 18 |
|  |
| 91 |
|  |