| Count |  |  | Uninum | Name | CEO | |
| 20 |
 | AgFirst |
| |
| 19 |
|
|  |
| | | 720033 | First South Farm Credit, ACA | Roger Chappell |  |
 |  |  | 720040 | Central Kentucky Agricultural Credit Association | James W. Caldwell |  |
| | | 720060 | Puerto Rico Farm Credit, ACA | Ricardo L. Fernandez |  |
 |  |  | 720105 | Cape Fear Farm Credit, ACA | Brian J. Smith |  |
| | | 720131 | ArborOne, ACA | Kathy S. Heustess |  |
 |  |  | 720143 | Colonial Farm Credit, ACA | Greg B. Farmer |  |
| | | 720164 | MidAtlantic Farm Credit, ACA | J. Robert Frazee |  |
 |  |  | 720168 | Southwest Georgia Farm Credit, ACA | Richard S. Monson |  |
| | | 720181 | AgChoice Farm Credit, ACA | Darrell Curtis |  |
 |  |  | 720186 | Farm Credit of Northwest Florida, ACA | Rick Bitner |  |
| | | 720188 | Farm Credit of Central Florida, ACA | Reginald T. Holt |  |
 |  |  | 720194 | Farm Credit of the Virginias, ACA | David E. Lawrence |  |
| | | 720331 | Carolina Farm Credit, ACA | Michael R. Morton |  |
 |  |  | 720335 | AgCarolina Farm Credit, ACA | David W. Corum |  |
| | | 720336 | AgGeorgia Farm Credit, ACA | Jack C. Drew, Jr. |  |
 |  |  | 720376 | Farm Credit of Florida, ACA | Gregory Cunningham |  |
| | | 720735 | AgSouth Farm Credit, ACA | William P. Spigener, Jr. |  |
 |  |  | 720899 | AG CREDIT, Agricultural Credit Association | Neil L. Jordan |  |
| | | 720922 | River Valley AgCredit, ACA | Allen Stan Brunston |  |
| 1 |
|
|  |
| | | 620000 | AgFirst Farm Credit Bank | Leon T. (Tim) Amerson |  |
| 18 |
|  |
| 17 |
|
 | ACA |
| |
 |  |  | 722012 | GreenStone Farm Credit Services, ACA | David B. Armstrong |  |
| | | 722072 | AgStar Financial Services, ACA | Paul A. DeBriyn |  |
 |  |  | 722075 | Farm Credit Services of North Dakota, ACA | Claude Sem |  |
| | | 722077 | Delta Agricultural Credit Association | Mark Kaufman |  |
 |  |  | 722114 | Farm Credit Services of Mandan, ACA | Michael O'Keeffe |  |
| | | 722146 | Farm Credit Services of Illinois, ACA | David Owens |  |
 |  |  | 722198 | Farm Credit Services of America, ACA | Douglas Stark |  |
| | | 722308 | Farm Credit Midsouth, ACA | James McJunkins |  |
 |  |  | 722313 | Farm Credit Services of Western Arkansas, ACA | Glen Manchester |  |
| | | 722344 | Badgerland Financial, ACA | Diane M. Cole |  |
 |  |  | 722350 | AgHeritage Farm Credit Services, ACA | Greg Cole |  |
| | | 722406 | Progressive Farm Credit Services, ACA | Ronald C. Milbach |  |
 |  |  | 722498 | AgCountry Farm Credit Services, ACA | Bob Bahl |  |
| | | 722502 | 1st Farm Credit Services, ACA | Gary Ash |  |
 |  |  | 722643 | United FCS, ACA | Marcus L. Knisely |  |
| | | 722644 | FCS Financial, ACA | Kevin Langford |  |
 |  |  | 722825 | Farm Credit Mid-America, ACA | William L Johnson |  |
| 1 |
|
 | FCB |
| |
 |  |  | 622000 | AgriBank, FCB | L. William York |  |
| 30 |
 | CoBank |
| |
| 27 |
|
|  |
| | | 725008 | Farm Credit of Maine, ACA | Raymond J. Nowak |  |
 |  |  | 725026 | Yankee Farm Credit, ACA | George S. Putnam |  |
| | | 725031 | Idaho Agricultural Credit Association | Dan Allred |  |
 |  |  | 725124 | Farm Credit West, ACA | Mark D. Littlefield |  |
| | | 725151 | Chisholm Trail Farm Credit, ACA | P. L. (Butch) McComas, Jr. |  |
 |  |  | 725245 | American AgCredit, ACA | Ron D. Carli |  |
| | | 725247 | Western AgCredit, ACA | Richard Weathered |  |
 |  |  | 725333 | Farm Credit Services Southwest, an Agricultural Credit Association | Gary R. Dyer |  |
| | | 725400 | Northern California Farm Credit, ACA | Bruce V. Strickler |  |
 |  |  | 725417 | Farm Credit of Southwest Kansas, ACA | Mark Anderson |  |
| | | 725450 | Yosemite Farm Credit, ACA | Leonard Van Elderen |  |
 |  |  | 725466 | Farm Credit Services of Colusa-Glenn, ACA | James M. Vierra |  |
| | | 725488 | Premier Farm Credit, ACA | Rick Sanger |  |
 |  |  | 725594 | Farm Credit Services of Hawaii, ACA | Theodore M. Tokunaga, Jr. |  |
| | | 725631 | AgPreference, ACA | Cecil H. Sheperson |  |
 |  |  | 725642 | Farm Credit of Central Oklahoma, ACA | Blake L. Byrd |  |
| | | 725646 | Farm Credit of Enid, ACA | Kyle J. Hohmann |  |
 |  |  | 725676 | Fresno-Madera Farm Credit, ACA | Thomas E. Brown |  |
| | | 725710 | Farm Credit of Western Oklahoma, ACA | John Grunewald |  |
 |  |  | 725713 | High Plains Farm Credit, ACA | Douglas L. Thurman |  |
| | | 725715 | Farm Credit of Western Kansas, ACA | Randal D Wilson |  |
 |  |  | 725838 | Farm Credit East, ACA | William J. Lipinski |  |
| | | 725839 | Frontier Farm Credit, ACA | Doug Hofbauer |  |
 |  |  | 725898 | Northwest Farm Credit Services, an Agricultural Credit Association | Phil S. DiPofi |  |
| | | 725940 | Farm Credit of Southern Colorado, ACA | Russell Tomky |  |
 |  |  | 725947 | Farm Credit of New Mexico, ACA | Alfred (Al) E. Porter, Jr. |  |
| | | 725980 | Farm Credit Services of East Central Oklahoma, ACA | John P. Poindexter |  |
| 1 |
|
|  |
| | | 925000 | CoBank, ACB | Robert B. Engel |  |
| 2 |
|
|  |
| | | 825418 | Federal Land Bank Association of Kingsburg, FLCA | Scott R. Anderson |  |
 |  |  | 825716 | Farm Credit of Ness City, FLCA | Scott D. Stockwell |  |
| 5 |
 | Service Corporations |
| |
| 5 |
|
|  |
| | | 2000002 | Federal Farm Credit Banks Funding Corporation | Theresa E. McCabe |  |
 |  |  | 2000004 | Farm Credit Leasing Services Corporation | Russell D. Nelson |  |
| | | 2000007 | Farm Credit Financial Partners, Inc. | Thomas J. Moran |  |
 |  |  | 2000009 | AgVantis, Inc. | Thomas Stegman |  |
| | | 2000011 | Farm Credit Foundations | Sandi Schmiesing |  |
| 18 |
|  |
| 16 |
|
 | ACA |
| |
 |  |  | 710056 | Ag New Mexico, Farm Credit Services, ACA | Franklin Shelton |  |
| | | 710119 | Great Plains Ag Credit, ACA | Tim S. McDonald |  |
 |  |  | 710122 | AgriLand, Farm Credit Services | John Holland |  |
| | | 710139 | Texas AgFinance, Farm Credit Services | Mark A. Miller |  |
 |  |  | 710150 | AgTexas Farm Credit Services | Thomas Mitchell Harris |  |
| | | 710549 | Central Texas Farm Credit, ACA | Boyd J. Chambers |  |
 |  |  | 710551 | Heritage Land Bank, ACA | Bill Tandy |  |
| | | 710566 | Capital Farm Credit, ACA | Ben R. Novosad |  |
 |  |  | 710659 | Texas Land Bank, ACA | Charles P. Gant |  |
| | | 710739 | Lone Star, ACA | Steve Fowlkes |  |
 |  |  | 710862 | Legacy Ag Credit, ACA | Joseph Crouch |  |
| | | 710924 | Louisiana Land Bank, ACA | F Stephen Austin |  |
 |  |  | 710973 | Mississippi Land Bank, ACA | Gary L. Gaines |  |
| | | 710981 | Southern AgCredit, ACA | Joe H. Hayman |  |
 |  |  | 710985 | Alabama Farm Credit, ACA | Kerry Ben Gore |  |
| | | 710990 | Alabama Ag Credit, ACA | Douglas Thiessen |  |
| 1 |
|
|  |
| | | 610000 | Farm Credit Bank of Texas | Larry R. Doyle |  |
| 1 |
|
|  |
| | | 810586 | Panhandle-Plains Land Bank, FLCA | Greggory S. Lloyd |  |
| 91 |
|  |